VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,363,466,881 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/25.
Total transferred traffic through VPN is 913,155.27 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,191,531.2 GB  582,615,841
2 Iran (ISLAMIC Republic Of)  98,478,244.0 GB  5,310,327,418
3 Russian Federation  87,391,525.5 GB  1,387,374,606
4 Japan  66,755,891.9 GB  690,558,131
5 United States  52,226,521.0 GB  1,079,342,563
6 Taiwan  50,026,670.7 GB  787,242,623
7 France  45,920,673.2 GB  586,763,351
8 Indonesia  37,906,827.1 GB  884,489,676
9 India  35,467,180.4 GB  765,495,084
10 China  29,429,728.9 GB  770,440,924
11 Viet Nam  29,005,546.0 GB  494,223,137
12 Thailand  19,224,909.1 GB  343,317,312
13 United Arab Emirates  15,506,085.5 GB  515,897,668
14 Hong Kong  14,541,516.9 GB  235,474,158
15 Myanmar  12,757,409.7 GB  223,932,453
16 Philippines  12,755,647.3 GB  314,257,981
17 Malaysia  11,727,764.7 GB  139,084,981
18 Turkmenistan  11,400,165.6 GB  153,624,637
19 Bangladesh  9,452,206.0 GB  386,943,968
20 Ukraine  9,275,698.6 GB  530,241,359
21 Canada  7,978,441.8 GB  81,683,467
22 Saudi Arabia  7,843,177.8 GB  107,499,125
23 Germany  7,769,216.0 GB  239,454,844
24 Turkey  6,643,810.1 GB  97,637,896
25 Singapore  6,602,133.8 GB  378,948,585
26 Iraq  5,633,774.8 GB  224,184,601
27 Australia  5,482,633.1 GB  111,994,433
28 Brazil  5,186,867.4 GB  1,363,524,974
29 United Kingdom  5,157,182.8 GB  125,811,024
30 Lao People's Democratic Republic  4,416,619.7 GB  72,890,860
31 Pakistan  4,296,713.0 GB  103,926,783
32 Nigeria  3,598,984.3 GB  431,709,385
33 Cambodia  3,147,983.3 GB  91,889,438
34 Kenya  3,045,820.8 GB  182,778,166
35 Mexico  2,437,297.6 GB  43,421,166
36 Argentina  2,044,224.8 GB  28,702,589
37 Oman  1,980,889.0 GB  36,069,982
38 Spain  1,927,406.2 GB  20,791,862
39 Netherlands  1,892,803.9 GB  49,934,221
40 Armenia  1,452,347.7 GB  4,861,655
41 Egypt  1,345,009.9 GB  37,396,924
42 Qatar  1,328,015.0 GB  18,761,384
43 Algeria  1,322,904.0 GB  36,678,023
44 Nepal  1,320,633.8 GB  19,610,981
45 Syrian Arab Republic  1,277,174.0 GB  234,858,479
46 Jordan  1,267,393.2 GB  25,239,212
47 Italy  1,211,671.0 GB  14,737,398
48 Somalia  1,121,407.0 GB  50,760,531
49 New Zealand  1,115,488.2 GB  14,863,971
50 Kyrgyzstan  1,112,555.7 GB  12,494,665
51 Macau  1,043,394.0 GB  18,944,288
52 Sudan  1,036,451.7 GB  39,022,276
53 Kazakhstan  1,022,278.2 GB  14,932,705
54 Colombia  1,011,587.4 GB  19,495,645
55 Sweden  990,401.4 GB  17,069,977
56 Ghana  933,585.5 GB  54,986,311
57 Austria  923,736.7 GB  14,510,619
58 Venezuela  839,638.5 GB  25,602,742
59 Chile  810,681.6 GB  14,028,246
60 Belarus  805,550.5 GB  21,439,888
61 Romania  778,071.0 GB  13,378,629
62 Peru  760,435.7 GB  10,515,243
63 Ethiopia  744,771.4 GB  38,723,602
64 Cote D'ivoire  695,079.6 GB  9,609,128
65 Mongolia  692,208.7 GB  11,278,071
66 Libyan Arab Jamahiriya  671,166.8 GB  18,966,537
67 Kuwait  664,328.4 GB  10,246,298
68 Morocco  645,978.0 GB  25,179,947
69 Poland  626,408.0 GB  8,746,917
70 Azerbaijan  594,596.9 GB  10,524,926
71 Latvia  586,231.5 GB  3,001,369
72 Yemen  571,659.6 GB  19,476,889
73 Ecuador  562,943.6 GB  53,522,080
74 Norway  541,902.1 GB  4,673,866
75 Switzerland  512,146.1 GB  35,449,361
76 Palestinian Territory Occupied  497,916.2 GB  12,363,961
77 Belgium  467,497.8 GB  6,238,959
78 South Africa  457,691.6 GB  16,914,965
79 Finland  433,087.3 GB  3,887,152
80 Tanzania United Republic of  417,737.2 GB  10,588,067
81 Afghanistan  397,864.1 GB  14,787,164
82 Israel  397,560.7 GB  8,992,605
83 Uganda  371,150.1 GB  18,871,150
84 Portugal  363,739.6 GB  5,680,206
85 Denmark  329,354.0 GB  3,004,136
86 Lithuania  318,349.9 GB  4,041,917
87 Hungary  315,820.2 GB  4,815,372
88 Czech Republic  314,075.7 GB  4,898,616
89 Georgia  291,572.9 GB  3,516,589
90 Guinea  281,205.2 GB  8,583,106
91 Gabon  277,932.3 GB  2,813,332
92 Greece  261,333.9 GB  3,725,397
93 Sri Lanka  251,269.6 GB  6,445,290
94 Bahrain  224,108.2 GB  3,609,820
95 Tunisia  216,160.8 GB  6,043,132
96 Brunei Darussalam  210,695.3 GB  1,597,303
97 Bulgaria  209,825.0 GB  4,104,756
98 Dominican Republic  208,186.8 GB  6,847,325
99 Lebanon  202,199.0 GB  9,002,943
100 Guatemala  201,561.4 GB  4,366,263
101 Uzbekistan  200,772.6 GB  3,983,310
102 Serbia  196,783.8 GB  3,531,178
103 Panama  181,954.0 GB  4,939,749
104 Bolivia  180,536.2 GB  3,185,913
105 Djibouti  162,460.6 GB  4,239,110
106 Paraguay  154,113.0 GB  2,059,040
107 Ireland  135,209.9 GB  1,873,113
108 Slovenia  132,324.8 GB  1,544,183
109 Croatia (LOCAL Name: Hrvatska)  113,684.3 GB  1,124,955
110 Costa Rica  113,407.8 GB  1,691,613
111 Slovakia (SLOVAK Republic)  109,514.7 GB  1,228,393
112 Moldova Republic of  106,081.1 GB  2,669,263
113 Albania  103,292.7 GB  2,334,413
114 Cuba  102,897.0 GB  2,671,003
115 Bosnia and Herzegowina  102,753.1 GB  933,160
116 Mauritius  98,513.8 GB  1,313,507
117 Jamaica  90,605.1 GB  2,064,034
118 Bhutan  81,067.4 GB  1,678,718
119 Estonia  80,191.6 GB  1,047,436
120 Uruguay  76,016.8 GB  1,115,057
121 Luxembourg  60,636.2 GB  1,318,110
122 Honduras  60,085.9 GB  1,393,280
123 Benin  59,768.1 GB  6,889,799
124 Antigua and Barbuda  58,178.4 GB  1,621,234
125 Cyprus  54,845.9 GB  5,257,995
126 Togo  53,809.5 GB  1,412,095
127 Maldives  51,842.5 GB  902,461
128 Senegal  51,126.4 GB  1,937,917
129 Guam  50,420.2 GB  978,915
130 Northern Mariana Islands  42,801.2 GB  267,622
131 Macedonia  41,876.1 GB  652,960
132 Trinidad and Tobago  41,665.4 GB  637,237
133 Korea Democratic People's Republic of  39,694.4 GB  299,483
134 Rwanda  39,425.1 GB  1,282,228
135 Cameroon  36,404.6 GB  3,196,932
136 Timor-leste  33,914.5 GB  736,233
137 Mozambique  33,275.7 GB  2,384,175
138 El Salvador  32,812.0 GB  869,767
139 Fiji  29,627.9 GB  815,366
140 Barbados  28,611.3 GB  343,443
141 Madagascar  28,524.0 GB  750,322
142 Nicaragua  26,972.3 GB  520,888
143 Malta  26,550.8 GB  501,652
144 Namibia  25,294.4 GB  750,321
145 Tajikistan  24,827.8 GB  1,198,063
146 Iceland  24,815.2 GB  749,246
147 Puerto Rico  24,106.3 GB  643,509
148 Palau  23,911.2 GB  183,061
149 Reunion  23,243.0 GB  93,412
150 Seychelles  22,084.7 GB  3,413,244
151 Chad  21,495.0 GB  4,514,185
152 Congo The Democratic Republic of The  21,220.1 GB  1,443,217
153 Angola  20,485.3 GB  728,092
154 Mali  18,253.2 GB  1,059,094
155 Burkina Faso  18,060.6 GB  1,560,763
156 Montenegro  17,677.9 GB  370,483
157 Bahamas  17,555.6 GB  345,376
158 Mauritania  17,495.2 GB  529,033
159 Zambia  16,196.4 GB  653,424
160 Zimbabwe  15,927.5 GB  2,280,586
161 Saint Lucia  14,953.5 GB  180,674
162 Guyana  13,884.6 GB  298,819
163 Malawi  13,170.2 GB  188,789
164 Papua New Guinea  12,589.5 GB  192,726
165 Suriname  11,166.1 GB  309,836
166 Samoa  9,838.1 GB  20,999
167 New Caledonia  9,678.1 GB  127,585
168 Haiti  9,190.8 GB  387,275
169 French Polynesia  8,825.9 GB  185,305
170 Belize  8,811.9 GB  515,006
171 Gambia  8,471.7 GB  3,636,289
172 Aruba  8,367.6 GB  92,202
173 Botswana  8,257.1 GB  190,414
174 Saint Vincent and The Grenadines  7,834.5 GB  98,880
175 Curacao  6,857.2 GB  132,031
176 Liberia  6,553.1 GB  551,192
177 Marshall Islands  6,177.8 GB  59,451
178 South Sudan  6,169.9 GB  335,951
179 Dominica  5,275.3 GB  293,785
180 Martinique  5,218.0 GB  74,718
181 Vanuatu  5,170.3 GB  274,701
182 Equatorial Guinea  5,143.5 GB  315,468
183 Congo  4,501.6 GB  122,833
184 Grenada  3,866.5 GB  86,881
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,007
188 Guadeloupe  3,031.1 GB  42,824
189 Comoros  2,943.7 GB  51,472
190 Andorra  2,916.6 GB  71,957
191 Sierra Leone  2,879.5 GB  110,612
192 Cape Verde  2,722.8 GB  127,105
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,256.9 GB  84,830
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  50,999
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.0 GB  195,218
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,801.8 GB  74,823
202 Virgin Islands (U.S.)  1,728.1 GB  21,860
203 Faroe Islands  1,681.2 GB  29,761
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,181.6 GB  24,568
206 Lesotho  1,135.7 GB  55,828
207 Virgin Islands (BRITISH)  1,099.5 GB  33,479
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.5 GB  29,734
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,746
216 Liechtenstein  293.5 GB  6,414
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.4 GB  5,296
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4